| Average Listing Price | $326,936 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $384,491 | $158 |
| 80126 | $309,312 | $150 |
| 80130 | $299,803 | $151 |
| 80128 | $250,303 | $133 |
| 80129 | $279,781 | $143 |
| 80125 | $414,260 | $159 |
| 80123 | $355,574 | $152 |
| 80120 | $314,021 | $141 |
| 80124 | $336,253 | $129 |
| 80122 | $291,212 | $136 |
| 80121 | $343,634 | $151 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Smith |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite #200 Boulder, Colorado 80303 |
||
|
email: kristenbrownmartin@remax.net Direct: 303-947-9229 Toll Free: 888-357-6429 Office : 303-499-9880 |
| Search Littleton Real Estate: | Littleton Real Estate | Littleton Homes for Sale | Littleton Foreclosures | Schools in Littleton CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.