| Average Listing Price | $331,007 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80126 | $306,312 | $149 |
| 80127 | $381,877 | $162 |
| 80130 | $307,176 | $150 |
| 80129 | $276,325 | $148 |
| 80128 | $259,787 | $136 |
| 80125 | $426,013 | $165 |
| 80123 | $360,490 | $158 |
| 80120 | $313,277 | $146 |
| 80122 | $294,795 | $134 |
| 80124 | $440,779 | $165 |
| 80121 | $347,388 | $136 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
RE/MAX Alliance Customer Care |
![]() RE/MAX Alliance |
| 4770 Baseline Road - Suite #200 Boulder, Colorado 80303 |
||
|
email: customercare@homesincolorado.com Direct: 303-796-1600 Toll Free: 888-357-6429 Office : 303-499-9880 |
Loading Data. Please wait.