| Average Listing Price | $444,879 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $446,086 | $138 |
| 80125 | $433,187 | $136 |
| 80126 | $320,906 | $121 |
| 80128 | $270,827 | $126 |
| 80130 | $308,933 | $126 |
| 80129 | $361,230 | $118 |
| 80123 | $306,821 | $111 |
| 80124 | $618,885 | $145 |
| 80122 | $337,400 | $120 |
| 80120 | $311,246 | $139 |
| 80121 | $343,150 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $502,218 | $127 |
| Two Story | $459,203 | $120 |
| Single Story | $478,382 | $146 |
| New Listings | $344,814 | $116 |
| Cul De Sac | $535,235 | $128 |
| Pool | $450,605 | $127 |
| Custom Built | $712,300 | $151 |
| Price Reduced | $360,261 | $113 |
| Ranch | $511,984 | $133 |
| Tennis Court | $498,851 | $129 |
| Golf Course | $666,054 | $142 |
| Mountain View | $533,982 | $150 |
| Tri Level | $272,038 | $120 |
| Gated | $705,318 | $146 |
| Loft | $405,362 | $118 |
![]() |
Keelan McCamey |
![]() Keller Williams Preferred Realty |
| 11859 Pecos Street - Suite #200 Westminster, Colorado 80234 |
||
|
email: Keelan@HouseHuntersDenver.com Direct: 303-709-8778 |
Loading Data. Please wait.