| Average Listing Price | $443,492 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80127 | $446,086 | $138 |
| 80125 | $433,187 | $136 |
| 80126 | $320,906 | $121 |
| 80128 | $270,827 | $126 |
| 80130 | $308,933 | $126 |
| 80129 | $361,230 | $118 |
| 80123 | $306,821 | $111 |
| 80124 | $618,885 | $145 |
| 80122 | $337,400 | $120 |
| 80120 | $311,246 | $139 |
| 80121 | $343,150 | $127 |
| Keyword | Avg Price | Price/Sf |
| Basement | $501,200 | $127 |
| Two Story | $455,647 | $119 |
| Single Story | $477,767 | $146 |
| New Listings | $345,713 | $116 |
| Cul De Sac | $534,349 | $128 |
| Pool | $443,536 | $126 |
| Custom Built | $712,571 | $151 |
| Price Reduced | $354,103 | $112 |
| Ranch | $513,273 | $133 |
| Tennis Court | $480,125 | $128 |
| Mountain View | $529,322 | $150 |
| Golf Course | $675,759 | $143 |
| Tri Level | $276,673 | $119 |
| Loft | $403,178 | $118 |
| Gated | $728,115 | $150 |
![]() |
Keelan McCamey |
![]() Keller Williams Preferred Realty |
| 11859 Pecos Street - Suite #200 Westminster, Colorado 80234 |
||
|
email: Keelan@HouseHuntersDenver.com Direct: 303-709-8778 |
Loading Data. Please wait.